Short Link: http://mobiblocks.cointech.net/abe.fcgib/Edpw2Eqmj
Hash: 000000000000341914365e7a4a582e2dcb6e3af88ead56c6287fff291574c56c
Previous Block: 000000000000ae799e7932a07bbf71aac7443109f4f68c8b0c98ddd2778c01b4
Next Block: 0000000000014a900bb5ffeb54a9c404d114aac3f61eab6fdd9c304f98c4041e
Height: 107026
Version: 1
Transaction Merkle Root: aaa2584b34e5d5c2d1ac90cabcb173827583ddcf9759308be2db1aca4ee8f061
Time: 1297232475 (2011-02-09 01:21:15)
Difficulty: 25 998.276 (Bits: 1b028552)
Cumulative Difficulty: 235 823 311.622
Nonce: 949380957
Transactions: 5
Value out: 57.02
Transaction Fees: 0
Average Coin Age: 256.527 days
Coin-days Destroyed: 0.54090428
Cumulative Coin-days Destroyed: 19.8046%
Transaction | Fee | Size (kB) | From (amount) | To (amount) |
---|---|---|---|---|
58e514fc24... | 0 | 0.135 | Generation: 50 + 0 total fees | 18bgDGSYJuJdaPuMcjAfvXCekvQ4GUWwaG: 50 |
f4965604a9... | 0 | 0.258 | 1B2KutYDz1rcHMWj8xkuqMmQ6xiyJicGs6: 4.7 | 1xgJVgz6Efk9q9T6THT8orVNebGNidETU: 3.45 18xXmiCaeuLkxGwDEMvoUHxXsFRRGAijSs: 1.25 |
a774c09bc9... | 0 | 0.258 | 13gPZhYfXTGYK9oDN26ps9jPB77QfXZcPJ: 2 | 1PLxEtzUzvoTF7EF3dBdtvfXaAVs9TDjqd: 1.95 1PFFiLtKh8HoMQ5Be7yqQk6Byr7UTxozq1: 0.05 |
c6b4e45545... | 0 | 0.258 | 1FyQ2fHcpLEdxUGcYgxZH7x4mJr8EUmTB: 0.17 | 1CnVJn1d843MJeFyNjF7rH5UYqFShcW1HH: 0.06 15fdEWtDcc6THx9YMfVm4vLKEVcLc61C8s: 0.11 |
3edea8a69a... | 0 | 0.259 | 19R3R5o4eyHRZCCM5jcRvn81QuaVsPYWBp: 0.15 | 1BAweku1hvLwXJ732sMxtRo11a8pb1Y4tx: 0.05 156dXNmJ6pe9HFZ6f5FdQX5PeogihJf57P: 0.1 |
Powered by MobiCoin Block Explorer- mobiblocks Tips appreciated! BTC MOBI