Short Link: http://mobiblocks.cointech.net/abe.fcgib/BzwdgdpAr
Hash: 000000000001154247d367e7c224275c8891dcc68b71b70c509e5d2e17d6501d
Previous Block: 000000000000087036ceea626d1476da34bdeff4a14b1122f2c0c5190a53fb4f
Next Block: 000000000002094bc6a6098cf061991a866872898a7a948fdcbe5d7cbc88c25c
Height: 106794
Version: 1
Transaction Merkle Root: a85ee72d2ddb65ad511eff916538f224db30571eff6574d5817b3d0b8dc1edb4
Time: 1297116701 (2011-02-07 17:11:41)
Difficulty: 22 012.717 (Bits: 1b02fa29)
Cumulative Difficulty: 230 002 946.092
Nonce: 2277517177
Transactions: 5
Value out: 609.5
Transaction Fees: 0
Average Coin Age: 256.028 days
Coin-days Destroyed: 1477.58147708
Cumulative Coin-days Destroyed: 19.7986%
Transaction | Fee | Size (kB) | From (amount) | To (amount) |
---|---|---|---|---|
7f3216b1a0... | 0 | 0.138 | Generation: 50 + 0 total fees | 1AzDkavNdxrcwMJ27KgAidTApcZ7m3Lx3d: 50 |
d0c5695882... | 0 | 0.978 | 1GJ7hja7jJyNccW2xAYtNT1MUrxDSXrf6e: 1.82 1NSu2Er37JsQJ3uhSVfCem1wZrfJ5Ck8vW: 0.48 15F4gcCtkr2YJBhLikcsGB5ofyTrmyz8L4: 99 1HXY8WKaQSq7ZspUvp3iiNhXsuDiGj12pU: 180.66 1LtPYkAuvdXtEQSLRRo9xYmxYZEYHJUAV: 273.64 | 18NfvWfBNoTASZTR6yJDLwFt1tzReobEgJ: 0.04 1NdYcttKxYoC4EpWH7ZavXDF4PgPPQJaV1: 555.56 |
3fd9befc5a... | 0 | 0.259 | 1AXs3aZgsGnisnAoXLzqVwnv71T1HVbczJ: 2.46 | 1QJwCp5CYn1Z89bHyCdk1JQLm6ahpU7QXA: 1.57 19viqUxxk8neS2cARt5jxyR6xGP4qYarZP: 0.89 |
9a227d936d... | 0 | 0.259 | 17wTqwinawkkuNNDia5YFReEFPJcuL7Hwn: 1.32 | 1F6s4xN8Rj7L7cM5WYysMsi3gG99x3fCEU: 0.06 1xgJVgz6Efk9q9T6THT8orVNebGNidETU: 1.26 |
3406f53604... | 0 | 0.258 | 1JKxhxkMwyJPvRivc7Efac5FvVEYGViVeQ: 0.12 | 1E6rkwyHa2UzevhxWRxwoMTbyVvPg6Sqtx: 0.1 1JA8M1ATHv6HXm8T2nGjV4x6dsuND6vFdM: 0.02 |
Powered by MobiCoin Block Explorer- mobiblocks Tips appreciated! BTC MOBI