Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
111307 | 2019-02-05 06:55:32 | 1 | 50 | 1358458.215 | 5565400 | 879.381 | 1626.6 | 3.36988% |
111306 | 2019-02-05 06:52:29 | 1 | 50 | 1358458.215 | 5565350 | 879.387 | 1626.6 | 3.36989% |
111305 | 2019-02-05 06:50:20 | 1 | 50 | 1358458.215 | 5565300 | 879.394 | 1626.6 | 3.36989% |
111304 | 2019-02-05 06:24:44 | 1 | 50 | 1358458.215 | 5565250 | 879.384 | 1626.58 | 3.36996% |
111303 | 2019-02-05 05:36:57 | 1 | 50 | 1358458.215 | 5565200 | 879.358 | 1626.55 | 3.37008% |
111302 | 2019-02-05 05:36:41 | 1 | 50 | 1358458.215 | 5565150 | 879.366 | 1626.55 | 3.37008% |
111301 | 2019-02-05 05:13:30 | 1 | 50 | 1358458.215 | 5565100 | 879.358 | 1626.53 | 3.37014% |
111300 | 2019-02-05 04:54:37 | 1 | 50 | 1358458.215 | 5565050 | 879.353 | 1626.52 | 3.37019% |
111299 | 2019-02-05 04:52:51 | 1 | 50 | 1358458.215 | 5565000 | 879.359 | 1626.52 | 3.3702% |
111298 | 2019-02-05 04:22:43 | 1 | 50 | 1358458.215 | 5564950 | 879.346 | 1626.5 | 3.37027% |
111297 | 2019-02-05 04:06:37 | 1 | 50 | 1358458.215 | 5564900 | 879.343 | 1626.49 | 3.37031% |
111296 | 2019-02-05 03:58:37 | 1 | 50 | 1358458.215 | 5564850 | 879.345 | 1626.48 | 3.37034% |
111295 | 2019-02-05 03:25:36 | 1 | 50 | 1358458.215 | 5564800 | 879.33 | 1626.46 | 3.37042% |
111294 | 2019-02-05 03:25:23 | 1 | 50 | 1358458.215 | 5564750 | 879.338 | 1626.46 | 3.37042% |
111293 | 2019-02-05 03:15:58 | 1 | 50 | 1358458.215 | 5564700 | 879.339 | 1626.45 | 3.37045% |
111292 | 2019-02-05 03:09:32 | 1 | 50 | 1358458.215 | 5564650 | 879.343 | 1626.45 | 3.37046% |
111291 | 2019-02-05 02:52:33 | 1 | 50 | 1358458.215 | 5564600 | 879.339 | 1626.44 | 3.37051% |
111290 | 2019-02-05 02:38:33 | 1 | 50 | 1358458.215 | 5564550 | 879.337 | 1626.43 | 3.37054% |
111289 | 2019-02-05 02:30:58 | 1 | 50 | 1358458.215 | 5564500 | 879.34 | 1626.42 | 3.37056% |
111288 | 2019-02-05 02:26:18 | 1 | 50 | 1358458.215 | 5564450 | 879.345 | 1626.42 | 3.37057% |
111287 | 2019-02-05 01:22:59 | 1 | 50 | 1358458.215 | 5564400 | 879.308 | 1626.37 | 3.37074% |
111286 | 2019-02-05 01:06:31 | 1 | 50 | 1358458.215 | 5564350 | 879.305 | 1626.36 | 3.37078% |
111285 | 2019-02-05 00:52:43 | 1 | 50 | 1358458.215 | 5564300 | 879.303 | 1626.35 | 3.37081% |
111284 | 2019-02-05 00:52:35 | 1 | 50 | 1358458.215 | 5564250 | 879.311 | 1626.35 | 3.37081% |
111283 | 2019-02-05 00:50:22 | 1 | 50 | 1358458.215 | 5564200 | 879.317 | 1626.35 | 3.37082% |
111282 | 2019-02-05 00:31:25 | 1 | 50 | 1358458.215 | 5564150 | 879.312 | 1626.34 | 3.37087% |
111281 | 2019-02-05 00:09:21 | 1 | 50 | 1358458.215 | 5564100 | 879.305 | 1626.32 | 3.37093% |
111280 | 2019-02-04 23:53:28 | 1 | 50 | 1358458.215 | 5564050 | 879.302 | 1626.31 | 3.37097% |
111279 | 2019-02-04 23:52:43 | 1 | 50 | 1358458.215 | 5564000 | 879.309 | 1626.31 | 3.37097% |
111278 | 2019-02-04 23:52:23 | 1 | 50 | 1358458.215 | 5563950 | 879.317 | 1626.31 | 3.37097% |
111277 | 2019-02-04 23:35:07 | 1 | 50 | 1358458.215 | 5563900 | 879.313 | 1626.3 | 3.37101% |
111276 | 2019-02-04 23:13:20 | 1 | 50 | 1358458.215 | 5563850 | 879.305 | 1626.28 | 3.37107% |
111275 | 2019-02-04 23:09:40 | 1 | 50 | 1358458.215 | 5563800 | 879.311 | 1626.28 | 3.37108% |
111274 | 2019-02-04 23:07:43 | 1 | 50 | 1358458.215 | 5563750 | 879.317 | 1626.28 | 3.37108% |
111273 | 2019-02-04 23:06:08 | 1 | 50 | 1358458.215 | 5563700 | 879.324 | 1626.28 | 3.37109% |
111272 | 2019-02-04 22:56:25 | 1 | 50 | 1358458.215 | 5563650 | 879.325 | 1626.27 | 3.37111% |
111271 | 2019-02-04 22:55:51 | 1 | 50 | 1358458.215 | 5563600 | 879.333 | 1626.27 | 3.37111% |
111270 | 2019-02-04 22:45:12 | 1 | 50 | 1358458.215 | 5563550 | 879.333 | 1626.26 | 3.37114% |
111269 | 2019-02-04 22:43:58 | 1 | 50 | 1358458.215 | 5563500 | 879.34 | 1626.26 | 3.37114% |
111268 | 2019-02-04 22:29:34 | 1 | 50 | 1358458.215 | 5563450 | 879.338 | 1626.25 | 3.37118% |
111267 | 2019-02-04 22:19:34 | 1 | 50 | 1358458.215 | 5563400 | 879.339 | 1626.25 | 3.37121% |
111266 | 2019-02-04 22:15:22 | 1 | 50 | 1358458.215 | 5563350 | 879.344 | 1626.24 | 3.37122% |
111265 | 2019-02-04 22:09:54 | 1 | 50 | 1358458.215 | 5563300 | 879.348 | 1626.24 | 3.37123% |
111264 | 2019-02-04 22:09:24 | 1 | 50 | 1358458.215 | 5563250 | 879.356 | 1626.24 | 3.37123% |
111263 | 2019-02-04 22:08:19 | 1 | 50 | 1358458.215 | 5563200 | 879.363 | 1626.24 | 3.37124% |
111262 | 2019-02-04 22:07:09 | 1 | 50 | 1358458.215 | 5563150 | 879.37 | 1626.24 | 3.37124% |
111261 | 2019-02-04 22:05:06 | 1 | 50 | 1358458.215 | 5563100 | 879.376 | 1626.24 | 3.37124% |
111260 | 2019-02-04 22:00:54 | 1 | 50 | 1358458.215 | 5563050 | 879.381 | 1626.23 | 3.37126% |
111259 | 2019-02-04 21:57:24 | 1 | 50 | 1358458.215 | 5563000 | 879.387 | 1626.23 | 3.37126% |
111258 | 2019-02-04 21:49:29 | 1 | 50 | 1358458.215 | 5562950 | 879.389 | 1626.23 | 3.37129% |
111257 | 2019-02-04 21:38:07 | 1 | 50 | 1358458.215 | 5562900 | 879.389 | 1626.22 | 3.37131% |
111256 | 2019-02-04 21:37:01 | 1 | 50 | 1358458.215 | 5562850 | 879.396 | 1626.22 | 3.37132% |
111255 | 2019-02-04 21:35:21 | 1 | 50 | 1358458.215 | 5562800 | 879.403 | 1626.22 | 3.37132% |
111254 | 2019-02-04 21:33:06 | 1 | 50 | 1358458.215 | 5562750 | 879.41 | 1626.21 | 3.37133% |
111253 | 2019-02-04 21:29:14 | 1 | 50 | 1358458.215 | 5562700 | 879.415 | 1626.21 | 3.37134% |
111252 | 2019-02-04 21:21:56 | 1 | 50 | 1358458.215 | 5562650 | 879.418 | 1626.21 | 3.37136% |
111251 | 2019-02-04 21:13:58 | 1 | 50 | 1358458.215 | 5562600 | 879.42 | 1626.2 | 3.37138% |
111250 | 2019-02-04 21:13:08 | 1 | 50 | 1358458.215 | 5562550 | 879.427 | 1626.2 | 3.37138% |
111249 | 2019-02-04 21:10:12 | 1 | 50 | 1358458.215 | 5562500 | 879.433 | 1626.2 | 3.37139% |
111248 | 2019-02-04 21:03:31 | 1 | 50 | 1358458.215 | 5562450 | 879.436 | 1626.19 | 3.3714% |
111247 | 2019-02-04 21:01:22 | 1 | 50 | 1358458.215 | 5562400 | 879.443 | 1626.19 | 3.37141% |
111246 | 2019-02-04 21:00:00 | 1 | 50 | 1358458.215 | 5562350 | 879.45 | 1626.19 | 3.37141% |
111245 | 2019-02-04 20:56:50 | 1 | 50 | 1358458.215 | 5562300 | 879.456 | 1626.19 | 3.37142% |
111244 | 2019-02-04 20:51:09 | 1 | 50 | 1358458.215 | 5562250 | 879.46 | 1626.19 | 3.37144% |
111243 | 2019-02-04 20:46:08 | 1 | 50 | 1358458.215 | 5562200 | 879.464 | 1626.18 | 3.37145% |
111242 | 2019-02-04 20:44:30 | 1 | 50 | 1358458.215 | 5562150 | 879.471 | 1626.18 | 3.37145% |
111241 | 2019-02-04 20:35:08 | 1 | 50 | 1358458.215 | 5562100 | 879.472 | 1626.17 | 3.37148% |
111240 | 2019-02-04 20:31:52 | 1 | 50 | 1358458.215 | 5562050 | 879.478 | 1626.17 | 3.37148% |
111239 | 2019-02-04 20:31:29 | 1 | 50 | 1358458.215 | 5562000 | 879.485 | 1626.17 | 3.37149% |
111238 | 2019-02-04 20:31:26 | 1 | 50 | 1358458.215 | 5561950 | 879.493 | 1626.17 | 3.37149% |
111237 | 2019-02-04 20:23:46 | 1 | 50 | 1358458.215 | 5561900 | 879.496 | 1626.17 | 3.37151% |
111236 | 2019-02-04 20:13:23 | 1 | 50 | 1358458.215 | 5561850 | 879.497 | 1626.16 | 3.37153% |
111235 | 2019-02-04 20:12:47 | 1 | 50 | 1358458.215 | 5561800 | 879.504 | 1626.16 | 3.37153% |
111234 | 2019-02-04 20:12:23 | 1 | 50 | 1358458.215 | 5561750 | 879.512 | 1626.16 | 3.37153% |
111233 | 2019-02-04 20:07:43 | 1 | 50 | 1358458.215 | 5561700 | 879.516 | 1626.15 | 3.37155% |
111232 | 2019-02-04 20:03:18 | 1 | 50 | 1358458.215 | 5561650 | 879.521 | 1626.15 | 3.37156% |
111231 | 2019-02-04 20:01:53 | 1 | 50 | 1358458.215 | 5561600 | 879.528 | 1626.15 | 3.37156% |
111230 | 2019-02-04 19:58:54 | 1 | 50 | 1358458.215 | 5561550 | 879.534 | 1626.15 | 3.37157% |
111229 | 2019-02-04 19:57:12 | 1 | 50 | 1358458.215 | 5561500 | 879.541 | 1626.15 | 3.37157% |
111228 | 2019-02-04 19:57:04 | 1 | 50 | 1358458.215 | 5561450 | 879.548 | 1626.15 | 3.37157% |
111227 | 2019-02-04 19:47:43 | 1 | 50 | 1358458.215 | 5561400 | 879.55 | 1626.14 | 3.3716% |
111226 | 2019-02-04 19:39:16 | 1 | 50 | 1358458.215 | 5561350 | 879.552 | 1626.14 | 3.37162% |
111225 | 2019-02-04 19:38:59 | 1 | 50 | 1358458.215 | 5561300 | 879.56 | 1626.13 | 3.37162% |
111224 | 2019-02-04 19:37:34 | 1 | 50 | 1358458.215 | 5561250 | 879.567 | 1626.13 | 3.37162% |
111223 | 2019-02-04 19:33:55 | 1 | 50 | 1358458.215 | 5561200 | 879.572 | 1626.13 | 3.37163% |
111222 | 2019-02-04 19:31:10 | 1 | 50 | 1358458.215 | 5561150 | 879.578 | 1626.13 | 3.37164% |
111221 | 2019-02-04 19:27:16 | 1 | 50 | 1358458.215 | 5561100 | 879.583 | 1626.13 | 3.37165% |
111220 | 2019-02-04 19:25:19 | 1 | 50 | 1358458.215 | 5561050 | 879.59 | 1626.13 | 3.37166% |
111219 | 2019-02-04 19:23:05 | 1 | 50 | 1358458.215 | 5561000 | 879.596 | 1626.12 | 3.37166% |
111218 | 2019-02-04 19:21:55 | 1 | 50 | 1358458.215 | 5560950 | 879.603 | 1626.12 | 3.37166% |
111217 | 2019-02-04 19:12:55 | 1 | 50 | 1358458.215 | 5560900 | 879.605 | 1626.12 | 3.37169% |
111216 | 2019-02-04 19:11:18 | 1 | 50 | 1358458.215 | 5560850 | 879.612 | 1626.12 | 3.37169% |
111215 | 2019-02-04 19:02:38 | 1 | 50 | 1358458.215 | 5560800 | 879.613 | 1626.11 | 3.37171% |
111214 | 2019-02-04 19:01:11 | 1 | 50 | 1358458.215 | 5560750 | 879.62 | 1626.11 | 3.37172% |
111213 | 2019-02-04 18:56:10 | 1 | 50 | 1358458.215 | 5560700 | 879.625 | 1626.11 | 3.37173% |
111212 | 2019-02-04 18:48:45 | 1 | 50 | 1358458.215 | 5560650 | 879.628 | 1626.1 | 3.37175% |
111211 | 2019-02-04 18:48:21 | 1 | 50 | 1358458.215 | 5560600 | 879.635 | 1626.1 | 3.37175% |
111210 | 2019-02-04 18:46:00 | 1 | 50 | 1358458.215 | 5560550 | 879.641 | 1626.1 | 3.37176% |
111209 | 2019-02-04 18:34:22 | 1 | 50 | 1358458.215 | 5560500 | 879.641 | 1626.09 | 3.37179% |
111208 | 2019-02-04 18:24:28 | 1 | 50 | 1358458.215 | 5560450 | 879.642 | 1626.08 | 3.37181% |
111207 | 2019-02-04 18:23:02 | 1 | 50 | 1358458.215 | 5560400 | 879.649 | 1626.08 | 3.37182% |
111206 | 2019-02-04 18:13:32 | 1 | 50 | 1358458.215 | 5560350 | 879.651 | 1626.08 | 3.37184% |
111205 | 2019-02-04 18:03:56 | 1 | 50 | 1358458.215 | 5560300 | 879.652 | 1626.07 | 3.37187% |
111204 | 2019-02-04 18:00:23 | 1 | 50 | 1358458.215 | 5560250 | 879.657 | 1626.07 | 3.37187% |
111203 | 2019-02-04 17:56:32 | 1 | 50 | 1358458.215 | 5560200 | 879.662 | 1626.06 | 3.37188% |
111202 | 2019-02-04 17:56:14 | 1 | 50 | 1358458.215 | 5560150 | 879.67 | 1626.06 | 3.37189% |
111201 | 2019-02-04 17:56:03 | 1 | 50 | 1358458.215 | 5560100 | 879.678 | 1626.06 | 3.37189% |
111200 | 2019-02-04 17:50:57 | 1 | 50 | 1358458.215 | 5560050 | 879.682 | 1626.06 | 3.3719% |
111199 | 2019-02-04 17:47:52 | 1 | 50 | 1358458.215 | 5560000 | 879.688 | 1626.06 | 3.37191% |
111198 | 2019-02-04 17:37:30 | 1 | 50 | 1358458.215 | 5559950 | 879.689 | 1626.05 | 3.37193% |
111197 | 2019-02-04 17:32:40 | 1 | 50 | 1358458.215 | 5559900 | 879.693 | 1626.05 | 3.37195% |
111196 | 2019-02-04 17:26:48 | 1 | 50 | 1358458.215 | 5559850 | 879.697 | 1626.04 | 3.37196% |
111195 | 2019-02-04 17:26:31 | 1 | 50 | 1358458.215 | 5559800 | 879.705 | 1626.04 | 3.37196% |
111194 | 2019-02-04 17:24:31 | 1 | 50 | 1358458.215 | 5559750 | 879.711 | 1626.04 | 3.37197% |
111193 | 2019-02-04 17:22:04 | 1 | 50 | 1358458.215 | 5559700 | 879.718 | 1626.04 | 3.37197% |
111192 | 2019-02-04 17:15:27 | 1 | 50 | 1358458.215 | 5559650 | 879.721 | 1626.04 | 3.37199% |
111191 | 2019-02-04 17:13:15 | 1 | 50 | 1358458.215 | 5559600 | 879.727 | 1626.03 | 3.372% |
111190 | 2019-02-04 17:07:22 | 1 | 50 | 1358458.215 | 5559550 | 879.731 | 1626.03 | 3.37201% |
111189 | 2019-02-04 16:51:57 | 1 | 50 | 1358458.215 | 5559500 | 879.728 | 1626.02 | 3.37205% |
111188 | 2019-02-04 16:50:28 | 1 | 50 | 1358458.215 | 5559450 | 879.735 | 1626.02 | 3.37205% |
111187 | 2019-02-04 16:45:26 | 1 | 50 | 1358458.215 | 5559400 | 879.74 | 1626.01 | 3.37207% |
111186 | 2019-02-04 16:43:46 | 1 | 50 | 1358458.215 | 5559350 | 879.746 | 1626.01 | 3.37207% |
111185 | 2019-02-04 16:41:42 | 1 | 50 | 1358458.215 | 5559300 | 879.753 | 1626.01 | 3.37208% |
111184 | 2019-02-04 16:38:52 | 1 | 50 | 1358458.215 | 5559250 | 879.759 | 1626.01 | 3.37208% |
111183 | 2019-02-04 16:37:44 | 1 | 50 | 1358458.215 | 5559200 | 879.766 | 1626.01 | 3.37209% |
111182 | 2019-02-04 16:37:28 | 1 | 50 | 1358458.215 | 5559150 | 879.774 | 1626.01 | 3.37209% |
111181 | 2019-02-04 16:36:48 | 1 | 50 | 1358458.215 | 5559100 | 879.781 | 1626.01 | 3.37209% |
111180 | 2019-02-04 16:35:48 | 1 | 50 | 1358458.215 | 5559050 | 879.788 | 1626.01 | 3.37209% |
111179 | 2019-02-04 16:31:13 | 1 | 50 | 1358458.215 | 5559000 | 879.793 | 1626 | 3.3721% |
111178 | 2019-02-04 16:20:11 | 1 | 50 | 1358458.215 | 5558950 | 879.793 | 1626 | 3.37213% |
111177 | 2019-02-04 16:15:49 | 1 | 50 | 1358458.215 | 5558900 | 879.798 | 1625.99 | 3.37214% |
111176 | 2019-02-04 16:10:29 | 1 | 50 | 1358458.215 | 5558850 | 879.802 | 1625.99 | 3.37216% |
111175 | 2019-02-04 16:08:59 | 1 | 50 | 1358458.215 | 5558800 | 879.809 | 1625.99 | 3.37216% |
111174 | 2019-02-04 16:06:42 | 1 | 50 | 1358458.215 | 5558750 | 879.816 | 1625.99 | 3.37217% |
111173 | 2019-02-04 16:06:32 | 1 | 50 | 1358458.215 | 5558700 | 879.823 | 1625.99 | 3.37217% |
111172 | 2019-02-04 16:02:05 | 1 | 50 | 1358458.215 | 5558650 | 879.828 | 1625.98 | 3.37218% |
111171 | 2019-02-04 15:44:33 | 1 | 50 | 1358458.215 | 5558600 | 879.824 | 1625.97 | 3.37222% |
111170 | 2019-02-04 15:36:26 | 1 | 50 | 1358458.215 | 5558550 | 879.826 | 1625.97 | 3.37224% |
111169 | 2019-02-04 15:36:02 | 1 | 50 | 1358458.215 | 5558500 | 879.834 | 1625.97 | 3.37225% |
111168 | 2019-02-04 15:32:27 | 1 | 50 | 1358458.215 | 5558450 | 879.839 | 1625.96 | 3.37225% |
111167 | 2019-02-04 15:32:20 | 1 | 50 | 1358458.215 | 5558400 | 879.847 | 1625.96 | 3.37226% |
111166 | 2019-02-04 15:28:42 | 1 | 50 | 1358458.215 | 5558350 | 879.853 | 1625.96 | 3.37226% |
111165 | 2019-02-04 15:23:50 | 1 | 50 | 1358458.215 | 5558300 | 879.857 | 1625.96 | 3.37228% |
111164 | 2019-02-04 15:18:53 | 1 | 50 | 1358458.215 | 5558250 | 879.862 | 1625.95 | 3.37229% |
111163 | 2019-02-04 15:15:39 | 1 | 50 | 1358458.215 | 5558200 | 879.867 | 1625.95 | 3.3723% |
111162 | 2019-02-04 15:12:04 | 1 | 50 | 1358458.215 | 5558150 | 879.873 | 1625.95 | 3.37231% |
111161 | 2019-02-04 15:10:01 | 1 | 50 | 1358458.215 | 5558100 | 879.879 | 1625.95 | 3.37231% |
111160 | 2019-02-04 15:06:12 | 1 | 50 | 1358458.215 | 5558050 | 879.884 | 1625.95 | 3.37232% |
111159 | 2019-02-04 15:03:49 | 1 | 50 | 1358458.215 | 5558000 | 879.891 | 1625.94 | 3.37233% |
111158 | 2019-02-04 15:03:27 | 1 | 50 | 1358458.215 | 5557950 | 879.898 | 1625.94 | 3.37233% |
111157 | 2019-02-04 15:02:18 | 1 | 50 | 1358458.215 | 5557900 | 879.905 | 1625.94 | 3.37233% |
111156 | 2019-02-04 15:00:18 | 1 | 50 | 1358458.215 | 5557850 | 879.912 | 1625.94 | 3.37234% |
111155 | 2019-02-04 14:56:52 | 1 | 50 | 1358458.215 | 5557800 | 879.918 | 1625.94 | 3.37235% |
111154 | 2019-02-04 14:55:44 | 1 | 50 | 1358458.215 | 5557750 | 879.925 | 1625.94 | 3.37235% |
111153 | 2019-02-04 14:46:09 | 1 | 50 | 1358458.215 | 5557700 | 879.926 | 1625.93 | 3.37237% |
111152 | 2019-02-04 14:24:38 | 1 | 50 | 1358458.215 | 5557650 | 879.919 | 1625.92 | 3.37243% |
111151 | 2019-02-04 14:22:20 | 1 | 50 | 1358458.215 | 5557600 | 879.925 | 1625.92 | 3.37244% |
111150 | 2019-02-04 14:17:32 | 1 | 50 | 1358458.215 | 5557550 | 879.93 | 1625.91 | 3.37245% |
111149 | 2019-02-04 14:15:51 | 1 | 50 | 1358458.215 | 5557500 | 879.937 | 1625.91 | 3.37245% |
111148 | 2019-02-04 14:15:05 | 1 | 50 | 1358458.215 | 5557450 | 879.944 | 1625.91 | 3.37245% |
111147 | 2019-02-04 14:10:02 | 1 | 50 | 1358458.215 | 5557400 | 879.948 | 1625.91 | 3.37247% |
111146 | 2019-02-04 14:09:47 | 1 | 50 | 1358458.215 | 5557350 | 879.956 | 1625.91 | 3.37247% |
111145 | 2019-02-04 14:07:46 | 1 | 50 | 1358458.215 | 5557300 | 879.963 | 1625.9 | 3.37247% |
111144 | 2019-02-04 14:00:52 | 1 | 50 | 1358458.215 | 5557250 | 879.966 | 1625.9 | 3.37249% |
111143 | 2019-02-04 13:59:14 | 1 | 50 | 1358458.215 | 5557200 | 879.973 | 1625.9 | 3.37249% |
111142 | 2019-02-04 13:54:00 | 1 | 50 | 1358458.215 | 5557150 | 879.977 | 1625.9 | 3.37251% |
111141 | 2019-02-04 13:50:28 | 1 | 50 | 1358458.215 | 5557100 | 879.982 | 1625.89 | 3.37252% |
111140 | 2019-02-04 13:47:59 | 1 | 50 | 1358458.215 | 5557050 | 879.988 | 1625.89 | 3.37252% |
111139 | 2019-02-04 13:45:41 | 1 | 50 | 1358458.215 | 5557000 | 879.995 | 1625.89 | 3.37253% |
111138 | 2019-02-04 13:37:42 | 1 | 50 | 1358458.215 | 5556950 | 879.997 | 1625.88 | 3.37255% |
111137 | 2019-02-04 13:25:55 | 1 | 50 | 1358458.215 | 5556900 | 879.997 | 1625.88 | 3.37258% |
111136 | 2019-02-04 13:22:15 | 1 | 50 | 1358458.215 | 5556850 | 880.002 | 1625.87 | 3.37259% |
111135 | 2019-02-04 13:11:59 | 1 | 50 | 1358458.215 | 5556800 | 880.003 | 1625.87 | 3.37262% |
111134 | 2019-02-04 13:02:24 | 1 | 50 | 1358458.215 | 5556750 | 880.004 | 1625.86 | 3.37264% |
111133 | 2019-02-04 13:01:10 | 1 | 50 | 1358458.215 | 5556700 | 880.011 | 1625.86 | 3.37264% |
111132 | 2019-02-04 13:01:01 | 1 | 50 | 1358458.215 | 5556650 | 880.019 | 1625.86 | 3.37264% |
111131 | 2019-02-04 12:58:50 | 1 | 50 | 1358458.215 | 5556600 | 880.026 | 1625.86 | 3.37265% |
111130 | 2019-02-04 12:50:40 | 1 | 50 | 1358458.215 | 5556550 | 880.028 | 1625.85 | 3.37267% |
111129 | 2019-02-04 12:48:55 | 1 | 50 | 1358458.215 | 5556500 | 880.035 | 1625.85 | 3.37268% |
111128 | 2019-02-04 12:48:51 | 1 | 50 | 1358458.215 | 5556450 | 880.042 | 1625.85 | 3.37268% |
111127 | 2019-02-04 12:44:40 | 1 | 50 | 1358458.215 | 5556400 | 880.047 | 1625.85 | 3.37269% |
111126 | 2019-02-04 12:31:42 | 1 | 50 | 1358458.215 | 5556350 | 880.046 | 1625.84 | 3.37272% |
111125 | 2019-02-04 12:25:16 | 1 | 50 | 1358458.215 | 5556300 | 880.05 | 1625.83 | 3.37274% |
111124 | 2019-02-04 12:23:54 | 1 | 50 | 1358458.215 | 5556250 | 880.057 | 1625.83 | 3.37274% |
111123 | 2019-02-04 12:13:45 | 1 | 50 | 1358458.215 | 5556200 | 880.058 | 1625.83 | 3.37277% |
111122 | 2019-02-04 12:06:57 | 1 | 50 | 1358458.215 | 5556150 | 880.061 | 1625.82 | 3.37278% |
111121 | 2019-02-04 12:00:16 | 1 | 50 | 1358458.215 | 5556100 | 880.064 | 1625.82 | 3.3728% |
111120 | 2019-02-04 11:57:02 | 1 | 50 | 1358458.215 | 5556050 | 880.07 | 1625.81 | 3.37281% |
111119 | 2019-02-04 11:56:32 | 1 | 50 | 1358458.215 | 5556000 | 880.077 | 1625.81 | 3.37281% |
111118 | 2019-02-04 11:56:08 | 1 | 50 | 1358458.215 | 5555950 | 880.085 | 1625.81 | 3.37281% |
111117 | 2019-02-04 11:46:33 | 1 | 50 | 1358458.215 | 5555900 | 880.086 | 1625.81 | 3.37284% |
111116 | 2019-02-04 11:45:24 | 1 | 50 | 1358458.215 | 5555850 | 880.093 | 1625.81 | 3.37284% |
111115 | 2019-02-04 11:37:15 | 1 | 50 | 1358458.215 | 5555800 | 880.096 | 1625.8 | 3.37286% |
111114 | 2019-02-04 11:29:49 | 1 | 50 | 1358458.215 | 5555750 | 880.098 | 1625.8 | 3.37288% |
111113 | 2019-02-04 11:22:31 | 1 | 50 | 1358458.215 | 5555700 | 880.101 | 1625.79 | 3.3729% |
111112 | 2019-02-04 11:12:27 | 1 | 50 | 1358458.215 | 5555650 | 880.102 | 1625.78 | 3.37292% |
111111 | 2019-02-04 11:12:08 | 1 | 50 | 1358458.215 | 5555600 | 880.11 | 1625.78 | 3.37292% |
111110 | 2019-02-04 11:09:40 | 1 | 50 | 1358458.215 | 5555550 | 880.116 | 1625.78 | 3.37293% |
111109 | 2019-02-04 11:00:37 | 1 | 50 | 1358458.215 | 5555500 | 880.118 | 1625.78 | 3.37295% |
111108 | 2019-02-04 10:54:31 | 1 | 50 | 1358458.215 | 5555450 | 880.121 | 1625.77 | 3.37297% |
111107 | 2019-02-04 10:50:44 | 1 | 50 | 1358458.215 | 5555400 | 880.127 | 1625.77 | 3.37298% |
111106 | 2019-02-04 10:50:20 | 1 | 50 | 1358458.215 | 5555350 | 880.134 | 1625.77 | 3.37298% |
111105 | 2019-02-04 10:41:52 | 1 | 50 | 1358458.215 | 5555300 | 880.136 | 1625.76 | 3.373% |
111104 | 2019-02-04 10:41:10 | 1 | 50 | 1358458.215 | 5555250 | 880.144 | 1625.76 | 3.373% |
111103 | 2019-02-04 10:41:09 | 1 | 50 | 1358458.215 | 5555200 | 880.152 | 1625.76 | 3.373% |
111102 | 2019-02-04 10:39:44 | 1 | 50 | 1358458.215 | 5555150 | 880.159 | 1625.76 | 3.37301% |
111101 | 2019-02-04 10:29:17 | 1 | 50 | 1358458.215 | 5555100 | 880.159 | 1625.75 | 3.37303% |
111100 | 2019-02-04 10:28:25 | 1 | 50 | 1358458.215 | 5555050 | 880.167 | 1625.75 | 3.37304% |
111099 | 2019-02-04 10:28:22 | 1 | 50 | 1358458.215 | 5555000 | 880.175 | 1625.75 | 3.37304% |
111098 | 2019-02-04 10:22:08 | 1 | 50 | 1358458.215 | 5554950 | 880.178 | 1625.75 | 3.37305% |
111097 | 2019-02-04 10:21:30 | 1 | 50 | 1358458.215 | 5554900 | 880.186 | 1625.75 | 3.37305% |
111096 | 2019-02-04 10:09:05 | 1 | 50 | 1358458.215 | 5554850 | 880.185 | 1625.74 | 3.37309% |
111095 | 2019-02-04 10:05:53 | 1 | 50 | 1358458.215 | 5554800 | 880.191 | 1625.74 | 3.37309% |
111094 | 2019-02-04 10:03:03 | 1 | 50 | 1358458.215 | 5554750 | 880.197 | 1625.74 | 3.3731% |
111093 | 2019-02-04 10:01:03 | 1 | 50 | 1358458.215 | 5554700 | 880.203 | 1625.73 | 3.37311% |
111092 | 2019-02-04 09:53:07 | 1 | 50 | 1358458.215 | 5554650 | 880.206 | 1625.73 | 3.37313% |
111091 | 2019-02-04 09:51:47 | 1 | 50 | 1358458.215 | 5554600 | 880.213 | 1625.73 | 3.37313% |
111090 | 2019-02-04 09:45:21 | 1 | 50 | 1358458.215 | 5554550 | 880.216 | 1625.72 | 3.37315% |
111089 | 2019-02-04 09:42:53 | 1 | 50 | 1358458.215 | 5554500 | 880.222 | 1625.72 | 3.37315% |
111088 | 2019-02-04 09:27:48 | 1 | 50 | 1358458.215 | 5554450 | 880.22 | 1625.71 | 3.37319% |
111087 | 2019-02-04 09:23:32 | 1 | 50 | 1358458.215 | 5554400 | 880.225 | 1625.71 | 3.3732% |
111086 | 2019-02-04 09:16:20 | 1 | 50 | 1358458.215 | 5554350 | 880.228 | 1625.7 | 3.37322% |
111085 | 2019-02-04 09:14:21 | 1 | 50 | 1358458.215 | 5554300 | 880.234 | 1625.7 | 3.37323% |
